| Brand Name: | GT |
| Model Number: | B01 |
| MOQ: | 1-50 sets |
| Price: | 910-1810 usd/set |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 3000/month |
This intelligent battery swap cabinet is designed for electric low-speed vehicles including tricycles, motorcycles, and low-speed four-wheelers. The system enables rapid battery replacement, eliminating lengthy charging waits while maintaining optimal power efficiency.
| Specification | Details |
|---|---|
| Dimensions | L1444×W680×H1960mm |
| Warehouse Size | L330×W210×H480mm |
| Charging Circuits | 12 Circuits |
| Display | 10.1 Inches |
| Output Power | ≤ 12KW |
| Single Output Power | ≤ 1KW |
| Maximum Current | 10A per Warehouse |
| Standby Power | ≤50W |
| Charging Efficiency | ≥93% |
| Input Voltage | Single phase AC 220V±20% |
| Voltage Frequency | 50Hz±1Hz |
| Battery Compatibility | Lithium battery (with 485 communication) |
| Payment Methods | APP/IC Card |
| Protection Level | IP53/IP54 |
Ideal for urban transportation networks, these battery swap cabinets are strategically placed in high-traffic areas including transportation hubs, business districts, and residential zones. They serve as convenient power solutions for commuters relying on electric vehicles as primary transportation.